H-499, Gali No. 5, Ghukna, Ghaziabad, India
Product Details:
Finned tube heat exchanger is use for The finned tube heat exchanger
Outlet Temperature | 50 Degree C |
Flow Rate | 10 to 100 LPM |
Inlet Temperature | 80 Degree C |
Maximum Working Pressure | 50 Kg |
Diameter | 215-2000 mm |
Surface Finish | Paint Coated |
Voltage | 220-440 V |
Material | Stainless Steel |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
SS Heat Exchanger . the stainless steel heat exchanger . use for water and milk use for all type of food products .
Medium Used | Oil |
Max Output Flow Rate | 10-20 m3/hr |
Material | SS |
Surface Treatment | Polished |
Temperature | 45 to 130 Degree C |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Source -https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
Steel Shell and Tube Heat Exchanger this is steel shell and tube heat exchanger we are manufecturer of shell and tube steel heat exchanger.
Material | Steel |
Medium Used | Water |
Brand | SHE |
Outlet Temperature | 80 Degree C |
Inlet Temperature | 20 Degree C |
Maximum Working Pressure | 30 Kg |
Diameter | 254-500 mm |
Voltage | 220-440 V |
Surface Finish | Polished |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
This is oil Type Heat Exchanger . it is use for the cooling down the oil temprature . OIl Heat Exchanger working with water to Oil heat exchanger
Medium Used | Oil |
Surface Finish | Coated |
Inlet Temperature | 50 |
Outlet Temperature | 20 |
Flow Rate | 10LPM |
Size | 900mm |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Detail
A refrigeration plate heat exchanger is a type of heat exchanger that uses metal plates to transfer heat between two fluids.
The concept behind a refrigeration heat exchanger is the use of pipes or other containment vessels to heat or cool one fluid by transferring heat between it and another fluid.
Material | SS |
Brand | SHE |
Inlet Temperature | 60 |
Outlet Temperature | 20 |
Flow Rate | 20 LMP |
Medium Used | Oil |
Primary Exchanger Material | SS |
Type | Plate |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Detail
Used Shell and tube heat Exchanger we have some used shell and tube heat exchanger . for the small industries
Primary Exchanger Material | Copper |
Size | 1000mm |
Inlet Temperature | 60 |
Outlet Temperature | 30 |
Flow Rate | 20LPM |
Flanges | as per customer Requirement |
Used Shell and tube heat Exchanger we have some used shell and tube heat exchanger . for the small industries
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Detail -
Spiral heat exchanger is like a spiral heat exchanger use for the heating of and cooling down both of the application.
Medium Used | Water |
Primary Exchanger Material | Steel |
Frequency | 12 |
Voltage | 100 |
Inlet Temperature | 23 |
Usage/Application | Hydraulic and Industrial Process |
Brand | SHE |
Diameter | 254 |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
Usage/Application | Industrial |
Material | SS |
Voltage | 220-440 V |
Type | Air-Cooled |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 60 Degree C |
Brand | SHE |
Liquid Flow Rate | 10-30 m3/hr |
Finishing | Polished |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details
Usage/Application | Industrial |
Medium Used | Oil |
Brand | SHE |
Primary Exchanger Material | Aluminium |
Size | 1700-2000 mm |
Inlet Temperature | 60 Degree C |
Maximum Working Pressure | 60 Kg |
Outlet Temperature | 40 Degree C |
Flow Rate | 30 M/Hour |
Voltage | 230-250 V |
Surface Finish | Paint Coated |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
Plate Heat Exchanger Type | Brazed Plate |
Usage/Application | Industrial |
Brand | SHE |
Max Output Flow rate | 10-20 m3/hr |
Primary Exchanger Material | Aluminium |
Inlet Temperature | 85 Degree C |
Outlet Temperature | 65 Degree C |
Pressure | 10 to 100 kg |
Surface Treatment | Polished |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
Inlet Temperature | 50 Degree C |
Outlet Temperature | 80 Degree C |
Flow Rate | 10-20 m3/hr |
Material | Copper |
Brand | SHE |
Usage/Application | Industrial |
Weight | 50-80 Kg |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
Usage/Application | Industrial |
Brand | SHE |
Medium Used | Gas |
Surface Finish | Polished |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 60 Degree C |
Flow Rate | 10-30 m3/hr |
Pressure | 10-20 Mpa |
Power | 2-20 kW |
Material | Aluminum |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Usage/Application | Industrial |
Material | SS |
Brand | SHE |
Medium Used | Gas |
Surface Finish | Polished |
Inlet Temperature | 50 Degree C |
Outlet Temperature | 40 Degree C |
Flow Rate | 10 to 100 LPM |
Pressure | 2.25 Mpa |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Brand | SHE |
Medium Used | Water |
Surface Finish | Polished |
Inlet Temperature | 60 Degree C |
Outlet Temperature | 30 Degree C |
Flow Rate | 30-70 M3/Sec. |
Design Pressure | 30 Kg |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Product Details:-
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Counter Flow Heat Exchanger.This distributes the heat more evenly across the heat exchanger and allows for maximum efficiency. In theory, the cold fluid can exit the heat exchanger at a higher temperature than the temperature of the hot fluid outlet, although in reality this is very difficult to achieve.
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Material | Stainless Steel |
Packaging Type | Box |
Color | Blue |
Medium Used | Water,Oil,Gas |
Temperature | 100 |
Brand | Shaym |
Temperature Range | Any |
Corrugated Angle | 50-120 Degree |
Surface Treatment | Polished |
Usage/Application Industrial
Max Output Flow rate 0-10 m3/hr
Material Stainless Steel
Temperature 45 to 130 Degree C
Surface Finish Paint Coated
Voltage 220-440 V
Phase 1 Phase
Frequency 50 Hz
Material | Mild Steel |
Surface Finish | Polished |
Usage/Application | Industrial |
Medium Used | Oil |
Brand | SHE |
Outlet Temperature | 50 Degree C |
Maximum Working Pressure | 50 Kg |
Flow Rate | 50-60 m3/Sec. |
Voltage | 220-440 V |
Phase | 1 Phase |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Material | Copper |
Max Output Flow Rate | 50-100 m3/hr |
Medium Used | Water |
Heat Exchange Area | 23 |
Primary Exchanger Material | Aluminium |
Flow Rate | 12 LPM |
Size | 674 |
Inlet Temperature | 60 |
Outlet Temperature | 30 |
Pressure | 10 LPM |
Color | BLUE |
Temperature | 12 |
Additional Information:
Source - https://www.shyamheatexchanger.in/heat-exchanger.html
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Brand | IR |
Inlet Temperature | 60 |
Outlet Temperature | 20 |
Flow Rate | 15 |
Medium Used | Oil |
Corrosion Resistance | PAINT |
she | she421 |
Copper-based heat exchangers can be manufactured with copper tube/aluminium fin, cupro-nickel, or all-copper constructions.
Minimum Order Quantity | 1 Piece |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | SHE 001 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Brand | SHE |
Primary Exchanger Material | Aluminium |
Medium Used | Water |
Outlet Temperature | 10 |
Flow Rate | 20LPM |
Inlet Temperature | 40 |
Maximum Working Pressure | 20 KG |
Diameter | 210mm |
Source ;- https://www.shyamheatexchanger.in/search.html?ss=Horizontal+Shell+and+Tube+Heat+Exchanger
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Copper |
Brand | SHE |
SHE | 0001 |
SHE | 0002 |
SHE | 0003 |
SHE | 0004 |
Additional Information:
Source - https://www.shyamheatexchanger.in/heat-exchangers.html#tema-heat-exchangers
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Material | ss 316 |
Brand | trainter |
Max Output Flow Rate | 10-20 m3/hr |
Medium Used | Water |
Heat Exchange Area | 12.5 |
Primary Exchanger Material | Aluminium |
Flow Rate | 12 |
Size | 1500 |
Additional Information:
Source - https://www.shyamheatexchanger.in/search.html?ss=Tranter+Plate+Heat+Exchanger
Usage/Application | Industrial |
name | HEAT EXCHANGER |
TEMPRATURE | 90 TO 200 |
TESTING | 90 kg |
ISO | CERTIFIED |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | SS 316 |
Brand | SHE |
NAME | TRAINER |
COLOUR | BLUE |
TEMPRATURE | 91 TO 150 DIGREE |
TESTING | 15 KG TO 25 KG |
WE ARE SUPPLIER OF TRIANTER HEAT EXCHANGER AND USED FOR THE HEAT TREATMENT . IT HAVE MANY PLATES HEAT EXCHANGER .
Additional Information:
Source - https://www.shyamheatexchanger.in/plate-heat-exchanger-gasket.html#plate-heat-exchanger-rubber-gasket
Minimum Order Quantity | 1 Piece |
Usage/Application | marine |
Type | Tube |
Brand | SHE000320 |
Medium Used | Water |
Surface Finish | Coated |
Inlet Temperature | 80 |
Outlet Temperature | 30 |
Flow Rate | 20 LPM |
Size | 1500mm |
Design Pressure | 30 kg |
Shell Dia | 152 |
Thickness | 10mm |
Tubes | 90 |
Country of Origin | Made in India |
Additional Information:
Source - https://www.shyamheatexchanger.in/plate-heat-exchanger-gasket.html#plate-heat-exchanger-rubber-gasket
Thickness | 2-4 mm |
Material | Rubber |
Operating Temperature | -30 to 150 Degree C |
Elongation | 120-170 % |
Maximum Working Pressure | 20 to 100 kg |
Brand | SHE |
Usage/Application | Plate Heat Exchanger |
Source - https://www.shyamheatexchanger.in/plate-heat-exchanger-gasket.html#plate-heat-exchanger-rubber-gasket
Usage/Application | Plate Heat Exchanger |
Thickness | 2-4 mm |
Color | Black |
Material | NBR |
Elongation | 120-170 % |
Temperature | -30 to 150 Degree C |
Brand | SHE |
Source - https://www.shyamheatexchanger.in/search.html?ss=Plate+Heat+Exchanger+NBR+Gasket
Minimum Order Quantity | 1 Piece |
Usage/Application | Oil |
Material | Mild Steel |
Brand | SHE |
Country of Origin | Made in India |
SHE | 4000 |
Source - https://www.shyamheatexchanger.in/plate-heat-exchanger-gasket.html#plate-heat-exchanger-rubber-gasket
Minimum Order Quantity | 1 Piece |
Usage/Application | Oil |
Material | Copper |
Brand | SHE |
Medium Used | Water |
Outlet Temperature | 25 |
Flow Rate | 30 LPM |
Inlet Temperature | 60 |
Maximum Working Pressure | 30 kg |
Diameter | 210 mm |
Source - https://www.shyamheatexchanger.in/automotive-pipes.html#shell-side-tube-side