Butterfly Valve (new)
SCORPIO VALVES & CONTROLS PVT LTD
India
Downstream
-
Scorpio Valves & Controls Pvt Ltd
(SKU: 1)
-
-
India
Downstream
-
Scorpio Valves & Controls Pvt Ltd
(SKU: 1)
-
-
Energy Dais Guarantee
100% Genuine Product
Leasing Available
Easy returns and Shipping
Scorpio Valves & Controls provide industry-leading Butterfly Valves to numerous industries around the world. Designed and manufactured in line with international standards, Scorpio’s high-performance butterfly valves provide safety and reliability to industrial operations.
NPS | DN | L | L1 | H1 | H | W | MT (wafer) | T |
inch | mm | mm | mm | mm | mm | mm | kg | N.m |
2 | 50 | 43 | 108 | 112 | 225 | 220 | 10 | 55 |
3 | 80 | 48 | 114 | 126 | 255 | 270 | 12 | 226 |
4 | 100 | 54 | 127 | 146 | 285 | 270 | 16 | 325 |
*6 | 150 | 57 | 140 | 170 | 332 | 360 | 25 | 615 |
*8 | 200 | 64 | 152 | 218 | 386 | 300 | 36 | 902 |
*10 | 250 | 71 | 165 | 245 | 427 | 300 | 60 | 1278 |
*12 | 300 | 81 | 178 | 290 | 498 | 500 | 80 | 2628 |
*14 | 350 | 92 | 190 | 316 | 510 | 500 | 120 | 32713 |
*16 | 400 | 102 | 216 | 352 | 540 | 600 | 160 | 4128 |
*18 | 450 | 114 | 222 | 386 | 585 | 600 | 200 | 5511 |
*20 | 500 | 127 | 229 | 415 | 642 | 600 | 270 | 7190 |
*24 | 600 | 154 | 267 | 482 | 693 | 600 | 420 | 7814 |
*30 | 750 | 165 | 318 | 622 | 868 | 600 | 700 | 16450 |
*36 | 900 | 200 | 330 | 673 | 1000 | 700 | 1050 | 23501 |
*42 | 1050 | 251 | 410 | 755 | 1058 | 700 | 1500 | 31963 |
*48 | 1200 | 276 | 470 | 8613 | 1278 | 700 | 1845 | 47000 |
NPS | DN | L | L1 | H1 | H | W | MT (wafer) | T |
inch | mm | mm | mm | mm | mm | mm | kg | N.m |
50 | 3 | |||||||
3 | 80 | 48 | 114 | 130 | 265 | 270 | 15 | 352 |
4 | 100 | 54 | 127 | 150 | 290 | 270 | 19 | 514 |
*6 | 150 | 59 | 140 | 185 | 355 | 300 | 35 | 1073 |
*8 | 200 | 73 | 152 | 236 | 418 | 500 | 42 | 1954 |
*10 | 250 | 83 | 165 | 273 | 465 | 500 | 68 | 2453 |
*12 | 300 | 92 | 178 | 313 | 498 | 600 | 88 | 3260 |
*14 | 350 | 117 | 190 | 338 | 547 | 600 | 144 | 5405 |
*16 | 400 | 133 | 216 | 392 | 582 | 600 | 185 | 8152 |
*18 | 450 | 149 | 222 | 420 | 651 | 600 | 230 | 10223 |
*20 | 500 | 159 | 229 | Apr-65 | 704 | 600 | 330 | 13469 |
*24 | 600 | 181 | 267 | 532 | 780 | GOO | 460 | 22827 |
*30 | 750 | 318 | 642 | 908 | 700 | 1280 | 39726 | |
*36 | 900 | 330 | 703 | 1108 | 700 | 2150 | 63452 | |
*42 | 1050 | 410 | 785 | 1258 | 700 | 3150 | 85326 | |
*48 | 1200 | 470 | 906 | 1478 | 1000 | 4885 | 126742 |
NPS | DN | L | L1 | H1 | H | W | MT (wafer) | T |
inch | mm | mm | mm | mm | mm | mm | kg | N.m |
3 | 80 | 54 | 180 | 152 | 305 | 270 | 38 | 575 |
4 | 100 | 64 | 190 | 193 | 338 | 360 | 58 | 1043 |
*6 | 150 | 78 | 210 | 248 | 416 | 500 | 120 | 3673 |
*8 | 200 | 102 | 230 | 295 | 490 | 600 | 154 | 4520 |
*10 | 250 | 117 | 250 | 342 | 580 | 600 | 297 | 7061 |
*12 | 300 | 140 | 270 | 378 | 690 | 600 | 398 | 14236 |
*14 | 350 | 155 | 290 | 412 | 715 | 600 | 535 | 16947 |
*16 | 400 | 178 | 310 | 450 | 823 | 600 | 780 | 20473 |
*18 | 450 | 200 | 330 | 512 | 897 | GOO | 898 | 25218 |
*30 | 500 | 216 | 350 | 563 | 1094 | 700 | 1266 | 31861 |
*24 | 600 | 232 | 390 | 622 | 1186 | 700 | 1622 | 46095 |
Source :- http://www.scorpiovalves.com/butterfly-valve.html
India-based SCORPIO VALVES & CONTROLS is a leading manufacturer of industrial valves. Scorpio Valves & Controls cater to diverse industries such as Oil & Gas, Offshore, Petrochemical, Power, Marine and General Industry. The company operates from its headquarters in Ahmedabad, and has manufacturing facilities in in the city. A DIN EN ISO 9001:2015 certified company, Scorpio Valves is widely recognized for providing a complete line of standard and custom designed solutions for difficult applications.
Product Code
-
Model Number
150LB/300LB/600LB
Condition Notes
-
Length
-
Height
-
Weight
-
Width
-
Shipping Length
-
Shipping Height
-
Shipping Weight
-
Shipping Width
-