Stepper Pulser
Compass Directional Services Ltd.
United States
Upstream
-
Compass
(SKU: 1)
-
-
United States
Upstream
-
Compass
(SKU: 1)
-
-
Specifications
Min Flow Rate | 35 gpm (2.2 L/sec) in water |
Max Flow Rate | 1,100 gpm (69 L/sec) in water |
Max Operating Temperature | 175° C (350° F) |
Max Hydrostatic Pressure | 20,000 psi (137.9 MPa)F) |
Operating Voltage | 20–29V |
Nominal Current | 4mA |
Shock | 1,000 g / 0.5 millisecond |
Vibration | 25g RMS 30-500 Hz random 30g 50-300 Hz Sine |
Mud Sand Content | <1% recommended |
Poppet Push Force | 60-280 lbs |
Source - https://compass-mwd.com/stepper-pulser/
Product Code
-
Model Number
-
Condition Notes
-
Length
-
Height
-
Weight
-
Width
-
Shipping Length
-
Shipping Height
-
Shipping Weight
-
Shipping Width
-