Established in 1993, Janki Oil Tools is a widely recognized manufacturer of oilfield equipment and Drilling Rig Spares. With a deep focus on customer satisfaction, the firm strives to deliver the best equipment through meticulous research, innovative design, manufacturing and general assembling of oil well drilling rig. Janki Oil Tools has been certified with API-7K for Rotary Bushing, Rotary Slips & Safety Clamp. The firm maintains a quality management system in line with the API-Q1 specifications and manufactures equipment in accordance with ISO standards.
Plot No.34, D-4, Heavy Industrial Area, Jodhpur, India
( Click here to view email and contact)
D-4, Plot No. 34, Heavy Industrial Area
Alcobex Road
Contact Person : Pradeep Bhatter
Jodhpur, rajasthan,
342003, India
Ph: +x xxxxxxxxxx
Email: xxxxxx@xxxx
JOT manufactures different sizes of Casing Bushing in Models Solid & Split type for inserting tubular directly into Rotary
Tables for a range of 17-1/2" to 37-1/2" and accommodates casing size from 2-3/8" to 30" in a diameter with the help of required
size of Insert Bowls. Insert Bowls available in different sizes to lower the required sizes of Casing Pipe.
It is easily fitted into the Rotary Table at the time of lowering the Casing Pipes in well hole & it helps to make casing in centre of the hole during Drilling Operations.
Rotary Table Size | Make | Casing Size (Size in Inches) |
Casing Bushing (P/N) |
Insert Bowl (P/N) |
17-1/2" to 20-1/2" |
All |
11-3/4 or 13-3/8 | JOT-CU 25500 | |
9-5/8 or 10-3/4 | Bowl No. 2 - 25501 | |||
8-5/8 and Smaller | Bowl No. 3 - 25502 | |||
26" & 27-1/2" |
All |
18-3/8 & 20 | JOT-CUL 25530 | |
16 | Bowl No. 16 - 25531 | |||
11-3/4 & 13-3/8 | Bowl No. 1 - 25532 | |||
9-5/8 & 10-3/4 | Bowl No. 2 - 25533 | |||
8-5/8 & Smaller | Bowl No. 3 - 25535 | |||
27-1/2" |
All - 27-1/2" API |
18-5/8 & 20 | JOTSCB 25540 | |
16 | Bowl No. 16 - 25541 | |||
11-3/4 & 13-3/8 | Bowl No. 1 - 25542 | |||
9-5/8 & 10-3/4 | Bowl No. 2 - 25543 | |||
8-5/8 & Smaller | Bowl No. 3 - 25545 | |||
37-1/2" - 49-1/2" |
NATIONAL |
30 | JOTSCB 25550 | |
26 | JOTSCB 25551 | |||
24 | JOTSCB 25552 | |||
18-5/8 & 20 | JOTSCB 25553 | |||
16 | Bowl No. 16 - 25554 | |||
11-3/4 & 13-3/8 | Bowl No. 1 - 25555 | |||
9-5/8 & 10-3/4 | Bowl No. 2 - 25556 | |||
8-5/8 & Smaller | Bowl No. 3 - 25558 |
Sources:- http://www.jankioiltools.com/casing-bushing.php
JOT Casing Pipe Slips are made out of best quality of alloy steel having an API taper of 4 inch per feet on the diameter, fitted with circular buttons and with 3 to 4 Nos of up right handles. Multi Segment design of slips ensure self centering of casings in the rotary table. Slips insert are so designed that these hold the casing pipe firmly with-out causing any damage. The advantage of multi segment design lies in the fact that by simply increasing or decreasing the number of slip segments, casing sizes from 5 inch to 30 inch OD can be handled with ease while dressing the slip with appropriate size of insert.
Description |
Casing Size (OD, inches) |
|||||||
5 | 5 1/2 | 6-5/8 | 7 | 7-5/8 | 8-5/8 | 9-5/8* | 10-3/4* | |
P/N, Slip Complete w/Circular Buttons | 10300 | 10300 A | 10301 | 10302 | 10303 | 10304 | 10305 | 10306 |
Weight Complete with Insert (Approx) | 89 kg. | 88 kg. | 89 kg. | 84 kg. | 76 kg. | 83 kg. | 88 kg. | 95 kg. |
Total number of Segments | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 15 |
Total number of Intermediate Segments | 9 | 9 | 10 | 10 | 10 | 11 | 12 | 13 |
Total number of Hings Pins | 10 | 10 | 11 | 11 | 11 | 12 | 13 | 14 |
Description |
Casing Size (OD, inches) |
|||||||
11-3/4* | 13-3/8* | 16* | 18-5/8* | 20* | 24* | 26* | 30* | |
P/N, Slip Complete with Circular Buttons | 10307 | 10308 | 10309 | 10310 | 10311 | 10312 | 10313 | 10314 |
Weight Complete with Insert (Approx) | 118 kg. | 112 kg. | 140 kg. | 167 kg. | 175 kg. | 202 kg. | 222 kg. | 249 kg. |
Total number of Segments | 17 | 18 | 21 | 25 | 26 | 30 | 33 | 37 |
Total number of Intermediate Segments | 15 | 16 | 19 | 23 | 24 | 28 | 21 | 35 |
Total number of Hings Pins | 16 | 17 | 20 | 24 | 25 | 29 | 32 | 36 |
Description |
CMS-XL Part No. |
Segment - Right End | 10316 |
Segment - Left End | 10317 |
Segment - Intermediate | 10318 |
Hinge Pin with Cotter Pin | 10319 |
Handle Pin with Washer & Cotter Pin | 10320 |
Handle for Right & Left End Segment | 10321 |
Handle for Intermediate Segments | 10322 |
Retaining Screw w/Lock Washer | 10323 |
Sources:- http://www.jankioiltools.com/casing-slips.php
Mr Pradeep Bhatter
CEO