Specializing in oil and gas, power and environmental management, Jereh is a global group with international recognition. This firm leverages on its resources and capabilities of equipment manufacturing, technology services, turn-key engineering as well as investment and operation. Jereh Group offers integrated solutions in a flexible, efficient way to help customers resolve the issues and challenges that they face. Now, we operate in more than 70 countries and regions.
The group has a significant global presence in more than 70 countries and regions and has a strength of over 5,000 outstanding employees across the globe. The core values of Jereh Group are "focus on customer needs, value employee dedication, continuously improving to be the best". Jereh Group is working closely with their valued customers and partners to build a better world.
Address: No. 5 Jereh Road, Laishan District, Yantai, China, Yantai, China
Features
Specification
Model | LGC450 | LGC360 | LGC270 | LGC180 |
---|---|---|---|---|
Chassis | Main Truck Mercedes-Benz / MAN / Sinotruck, Auxiliary Truck Mercedes-Benz / MAN / BEIBEN / Sinotruck |
|||
Power Source | Chassis Engine | |||
Tubing Reel Model | LGGT 148-78-86 | LGGT 148-78-86 | LGGT 120-72-78 | LGGT 110-72-78 |
Tubing Reel Capacity |
2"-21,650 ft |
2"-21,650 ft (1 3/4"-28,990 ft) (1 3/4"-8,800 m) |
1 1/2"-20,670 ft 1 1/2"-6,300 m |
1 1/4"-22,000 ft |
Injector Model | ZRT-100K | ZRT-80K | ZRT-60K | ZRT-40K |
Continuous Pulling Capacity | 100,000 lb (45,000 kg) | 80,000 lb (36,000 kg) | 60,000 lb (27,000 kg) | 40,000 lb (18,000 kg) |
Continuous Snubbing Capacity | 50,000 lb (22,500 kg) | 40,000 lb (18,000 kg) | 30,000 lb (13,600 kg) | 20,000 lb (9,000 kg) |
Well Control Equipment | 3 1/16" / 4 1/16" / 5 1/8" | |||
Max. Working Pressure | 10,000 psi (69 MPa) /15,000 psi (103.5 MPa) | |||
Crane (Optional) | 18 t |
Source - https://www.jereh-pe.com/en/products/coiled-tubing-unit/truck-mounted-coiled-tubing-unit
Features
Specification
Model | LGT630 | LGT450 | LGT360 | LGT270 | LGT180 |
---|---|---|---|---|---|
Type | Non-explosion-proof / Explosion-proof | ||||
Tubing Reel Model | LGGT 168-95-70 | LGGT 140-80-70 | LGGT 140-80-70 | LGGT 120-72-70 | LGGT 110-72-70 |
Tubing Reel Capacity |
2 3/8"-14,760 ft |
2"-15,100 ft |
2"-15,100 ft |
1 1/2"-18,040 ft |
1 1/4"-19,680 ft |
Injector Model | ZRT-140K | ZRT-100K | ZRT-80K | ZRT-60K | ZRT-40K |
Continuous Pulling Capacity | 140,000 lb (63,500 kg) | 100,000 lb (45,000 kg) | 80,000 lb (36,000 kg) | 60,000 lb (27,000 kg) | 40,000 lb (18,000 kg) |
Continuous Snubbing Capacity | 60,000 lb (27,000 kg) | 50,000 lb (22,500 kg) | 40,000 lb (18,000 kg) | 30,000 lb (13,600 kg) | 20,000 lb (9,000 kg) |
Well Control Equipment | 3 1/16" / 4 1/16" / 5 1/8" | ||||
Max. Working Pressure | 10,000 psi (69 MPa) / 15,000 psi (103.5 MPa) |
Source - https://www.jereh-pe.com/en/products/coiled-tubing-unit/skid-mounted-coiled-tubing-unit
Features
Specification
Model | LGT630 | LGT450 | LGT360 | LGT270 | LGT180 |
---|---|---|---|---|---|
Power Source | Tractor Engine / Deck Power Pack | ||||
Tubing Reel Model | LGGT 174-95-124 | LGGT 150-78-78 | LGGT 150-78-78 | LGGT 120-72-78 | LGGT 110-72-78 |
Tubing Reel Capacity | 2 5/8"-24,600 ft (2 3/8"-28,870 ft) 2 5/8"-7,500 m (2 3/8"-8,800 m) |
2"-20,670 ft (1 3/4"-25,920 ft) 2"-6,300 m (1 3/4"-7,900 m) |
2"-20,670 ft |
1 1/2"-20,670 ft (1 3/4"-4,300 m) |
1 1/4"-22,000 ft
(1 1/2"-14,440 ft) 1 1/4"-6,700 m(1 1/2"-4,400 m) |
Injector Model | ZRT-140K | ZRT-100K | ZRT-80K | ZRT-60K | ZRT-40K |
Continuous Pulling Capacity | 140,000 lb (63,500 kg) | 100,000 lb (45,000 kg) | 80,000 lb (36,000 kg) | 60,000 lb (27,000 kg) | 40,000 lb (18,000 kg) |
Continuous Snubbing Capacity | 60,000 lb (27,000 kg) | 50,000 lb (22,500 kg) | 40,000 lb (18,000 kg) | 30,000 lb (13,600 kg) | 20,000 lb (9,000 kg) |
Well Control Equipment | 3 1/16" / 4 1/16" / 5 1/8" | ||||
Max. Working Pressure | 10,000 psi (69 MPa) / 15,000 psi (103.5 MPa) | ||||
Crane (Optional) | - | 18 t |
Source - https://www.jereh-pe.com/en/products/coiled-tubing-unit/trailer-mounted-coiled-tubing-unit
Features
Specifications
Model LTG630
Tubing Reel Model LGGT 175-105-98
Tubing Reel Capacity 2.375"-20,600 ft (2.375"-6,300 m) 2.875"-14,700 ft (2.875"-4,500 m)
Injector Model ZRT-140K
Continuous Pulling Capacity 140,000 lb (63,500 kg)
Continuous Snubbing Capacity 60,000 lb (27,000 kg)
Well Control Equipment 5 1/8"
Max. Working Pressure 10,000 psi (69 MPa) / 15,000 psi (103.5 MPa)
Source - https://www.jereh-pe.com/en/products/coiled-tubing-unit/intelligent-super-coiled-tubing-unit